Quotes
Name Sym Prev Open High Low Last Chg Last Update
CORN   Sep 10 @C0U 451'4 450'6 450'6 450'0 450'0 -1'4 6:44P Sep 07
CORN   Dec 10 @C0Z 466'2 465'2 465'4 464'4 465'0 -1'2 7:00P Sep 07
CORN   Mar 11 @C1H 479'6 478'4 479'0 478'0 478'4 -1'2 6:54P Sep 07
CORN   May 11 @C1K 484'2 483'0 483'0 482'6 482'6 -1'4 6:32P Sep 07
CORN   Jul 11 @C1N 488'0 486'2 487'0 486'0 487'0 -1'0 6:33P Sep 07
SOYBEANS   Sep 10 @S0U 1029'6 1043'6s 14'0 1:40P Sep 07
SOYBEANS   Nov 10 @S0X 1052'0 1050'4 1053'0 1049'6 1051'4 -0'4 7:00P Sep 07
SOYBEANS   Jan 11 @S1F 1061'4 1059'2 1062'0 1059'2 1060'6 -0'6 6:49P Sep 07
SOYBEANS   Mar 11 @S1H 1066'6 1066'2 1066'6 1065'4 1066'0 -0'6 6:46P Sep 07
SOYBEANS   May 11 @S1K 1068'4 1065'2 1068'2 1065'2 1068'2 -0'2 6:18P Sep 07
WHEAT   Sep 10 @W0U 702'4 701'6 701'6 701'6 701'6 -0'6 6:18P Sep 07
WHEAT   Dec 10 @W0Z 735'2 735'4 735'4 730'6 733'0 -2'2 6:58P Sep 07
WHEAT   Mar 11 @W1H 761'0 761'2 761'2 757'6 758'6 -2'2 6:57P Sep 07
WHEAT   May 11 @W1K 756'4 756'4 756'4 756'2 756'4 0'0 6:05P Sep 07
WHEAT   Jul 11 @W1N 728'6 728'6 728'6 725'2 727'4 -1'2 6:56P Sep 07
LIVE CATTLE   Oct 10 LC0V 98.450 98.350 98.550 96.300 96.350s - 2.100 1:22P Sep 07
LIVE CATTLE   Dec 10 LC0Z 100.650 100.600 100.800 98.650 98.700s - 1.950 1:22P Sep 07
LEAN HOGS   Oct 10 LH0V 77.200 77.125 77.250 75.500 75.600s - 1.600 1:22P Sep 07
LEAN HOGS   Dec 10 LH0Z 74.650 74.900 75.000 73.400 73.550s - 1.100 1:22P Sep 07

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (@C0U)
Exchange:  CBOT
Last Price:  450'0
Change:  -1'4
Bid:  449'6
Ask:  450'4
Today's High:  450'6
Today's Low:  450'0
Volume:  14,683
Open:  450'6
Close:  451'4
Prev:  451'4
Contract High:  459'0
Contract Low:  332'6
Updated:  Sep-07-2010
6:44:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Regional Storage Issues
Pat Hill – DTN Markets Blogger Bio
Posted at 09:51AM Tue 7, 2010
@C0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN